Rates 2009
January 8 - April 30
Room type N° of BDR Type of bed Night rate Weekly Rate
1 BDR 1 King $280.00 $1,764.00
2 BDR 2 King - 2 twins or 1 queen $325.00 $2,047.50
2 BDR PH 2 king - 2 twins $415.00 $2,614.50
3 BDR PH 3 King - Queen -2 twins $500.00 $3,150.00
3 BDR PH 3 King - Queen -2 twins $610.00 $3,843.00
May 1 - August 30
Room type N° of BDR Type of bed Night rate Weekly Rate
1 BDR 1 King $235.00 $1,480.50
2 BDR 2 King - 2 twins or 1 queen $275.00 $1,732.50
2 BDR PH 2 king - 2 twins $350.00 $2,205.00
3 BDR PH 3 King - Queen -2 twins $415.00 $2,614.50
3 BDR PH 3 King - Queen -2 twins $510.00 $3,213.00
September 1 - December 14
Room type N° of BDR Type of bed Night rate Weekly Rate
1 BDR 1 King $195.00 $1,228.50
2 BDR 2 King - 2 twins or 1 queen $230.00 $1,449.00
2 BDR PH 2 king - 2 twin $290.00 $1,827.00
3 BDR PH 3 King - Queen -2 twins $350.00 $2,205.00
3 BDR PH 3 King - Queen -2 twins $425.00 $2677.50
December 15 - January 3
Room type N° of BDR Type of bed Night rate Weekly Rate
1 BDR 1 King $365.00 $2,299.50
2 BDR 2 King - 2 twins or 1 queen $425.00 $2,677.50
2 BDR PH 2 king - 2 twin $540.00 $3,402.00
3 BDR PH 3 King - Queen -2 twins $650.00 $4,095.00
3 BDR PH 3 King - Queen -2 twins $795.00 $5,008.50
All prices are in USD ( 12% Federal tax is not include). Exchange rate is subject to change at any time
Children 12yrs and older are considered adults.
EXTRA PERSON $ 30 USD + 12% TAX